Current Medford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2836 Hawaiian Avenue 3 2 1,549 $525,000 $338 1 day
2639 Hillcrest Road 3 4 4,570 $997,500 $218 1 day
1373 Ramada Avenue 3 2 1,493 $389,900 $261 1 day
3625 Carnelien Street 4 3 2,494 $519,000 $208 1 day
2931 Howard Avenue 4 2 1,300 $349,000 $268 1 day
1918 Bobcat Way N/A N/A N/A $1,300,000 Unknown 1 day
629 Fernwood Drive 3 2 2,150 $540,000 $251 1 day
28 N Orange Street N/A N/A N/A $679,000 Unknown 2 days
1800 Jasmine Avenue 3 2 1,116 $419,000 $375 2 days
1518 S Peach Street N/A N/A N/A $625,000 Unknown 4 days
1401 Yucca Street 3 2 1,930 $439,900 $227 25 days
4220 Payne Road 3 2 2,868 $675,000 $235 4 days
1604 Highcrest Drive 3 3 3,172 $570,000 $179 5 days
1740 Concord Way 3 2 1,659 $395,000 $238 4 days
100 Mariposa Terrace 3 4 2,331 $719,000 $308 4 days
3433 Mcquire Way 4 3 2,420 $599,000 $247 5 days
730 Oak Street Unit 730 & 730 1/2 N/A N/A N/A $325,000 Unknown 5 days
86 Janney Lane 4 3 2,449 $649,000 $265 5 days
715 W Jackson Street N/A N/A N/A $475,000 Unknown 5 days
440 N Grape Street N/A N/A N/A $500,000 Unknown 5 days
52 Oak Grove Road 4 3 1,763 $500,000 $283 5 days
1325 Mt. Pitt Avenue 2 1 969 $285,000 $294 5 days
805 Broad Street 3 2 1,231 $189,000 $153 5 days
2430 Greenridge Drive 4 2 2,129 $615,000 $288 7 days
2672 N Keene Way Drive 3 2 1,168 $350,000 $299 6 days
Average: 3.3 2.4 2,092 $803,845 $294 178 days
Viewing 1 - 25 of 354
Viewing 1 - 25 of 354
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Dakota Avenue 3 2 1,468 $235,000 $160 3 days
413 Kenwood Avenue 3 1 975 $225,000 $230 4 days
6081 Hillcrest Road 5 5 7,314 $2,250,000 $307 24 days
1549 Magnolia Avenue 3 2 1,224 $335,000 $273 2 days
301 Morningside Street 3 1 1,080 $310,000 $287 2 days
1380 Fleming Way 3 3 1,803 $350,000 $194 0 days
1374 Fleming Way 3 3 1,803 $350,000 $194 0 days
208 Tripp Street 2 1 925 $299,000 $323 3 days
1920 Melody Lane 3 2 1,244 $349,000 $280 10 days
1720 Fiona Lane 3 2 1,404 $410,000 $292 7 days
3556 Ford Drive Unit 184 3 2 1,148 $361,924 $315 0 days
3282 Miller Court 5 3 2,958 $789,000 $266 3 days
3555 Ford Drive Unit 193 3 2 1,800 $439,166 $243 4 days
2125 Springbrook Road 3 2 1,920 $450,000 $234 0 days
1933 Westerlund Drive 3 2 1,591 $399,000 $250 5 days
2901 Fredrick Drive 3 2 2,020 $519,000 $256 6 days
1701 N Riverside Avenue N/A N/A N/A $250,000 Unknown 9 days
766 Spring Valley Drive 3 2 1,394 $380,000 $272 5 days
729 Dakota Avenue 4 2 2,808 $372,500 $132 2 days
857 Olympic Avenue 3 2 1,812 $399,000 $220 2 days
1456 La Loma Drive 3 3 1,776 $435,000 $244 16 days
2055 Ridge Way 5 3 2,704 $595,000 $220 8 days
1013 Roxy Ann Road 4 4 3,922 $1,249,000 $318 14 days
1442 Andrew Drive 3 2 1,260 $379,000 $300 11 days
767 Sonoma Court 3 2 1,704 $585,000 $343 2 days
Average: 3.2 2.2 1,800 $499,275 $1,759 53 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1249 Gardendale Avenue 3 2 1,204 $350,000 $350,000 $290 0 days 6/5/23
6456 Pioneer Road 3 2 2,616 $580,000 $523,000 $199 396 days 6/5/23
1192 Morrow Road Unit B 3 3 1,234 $195,000 $194,237 $157 21 days 6/2/23
2718 Brae Drive 3 2 1,224 $357,900 $357,900 $292 6 days 6/2/23
531 Hoover Park Drive 4 3 2,290 $525,000 $525,000 $229 6 days 6/2/23
3810 Arena Drive 3 3 1,707 $564,700 $564,700 $330 61 days 6/2/23
427 Park Avenue 1 1 648 $275,000 $268,000 $413 133 days 6/2/23
3517 Carlin Drive Unit 176 3 2 1,408 $419,990 $419,990 $298 48 days 6/2/23
176 Perrydale Avenue 3 1 1,970 $595,000 $559,000 $283 635 days 6/2/23
2123 La Connor Lane 3 2 1,572 $450,000 $450,000 $286 0 days 6/1/23
816 W 4th Street 2 2 1,220 $335,000 $335,000 $274 14 days 6/1/23
623 S Columbus Avenue 2 1 918 $265,000 $250,000 $272 12 days 6/1/23
120 S Keene Way Drive 3 2 1,080 $400,000 $380,000 $351 31 days 6/1/23
1411 Pleasant Street 3 2 1,499 $215,000 $165,000 $110 8 days 5/31/23
511 Boardman Street 2 1 920 $297,000 $292,000 $317 46 days 5/31/23
2533 Howard Avenue 3 2 1,142 $319,900 $320,000 $280 48 days 5/31/23
797 & 799 Wabash Avenue N/A N/A N/A $449,900 $425,000 Unknown 5 days 5/30/23
1553 Devonshire Place 3 4 3,867 $1,150,000 $1,050,000 $271 24 days 5/30/23
3536 Carlin Drive Unit 196 3 2 1,408 $370,000 $377,000 $267 0 days 5/30/23
3985 Calhoun Road 4 3 2,263 $685,000 $665,000 $293 119 days 5/30/23
722 Pennsylvania Avenue 2 2 1,113 $275,000 $275,000 $247 0 days 5/26/23
1333 Carlson Drive 3 2 1,512 $329,000 $329,000 $217 5 days 5/26/23
108 Washington Street 4 2 1,438 $359,900 $368,000 $255 4 days 5/26/23
755 Ellendale Drive 3 2 1,692 $425,000 $425,000 $251 26 days 5/26/23
2410 Pinebrook Circle 3 2 1,935 $425,000 $422,000 $218 32 days 5/26/23
Average: 3.0 2.1 1,753 $455,593 $444,900 $255 66 days
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: