Current Medford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1497 Elaine Way 3 2 1,748 $455,000 $260 0 days
49 Mace Road 5 2 1,645 $399,000 $242 1 day
334 Arnwood Street 4 2 1,220 $375,000 $307 0 days
1255 Sweet Road 3 2 2,404 $485,000 $201 6 days
1259 La Loma Drive 3 3 2,041 $435,000 $213 1 day
3061 Tahitian Avenue 3 2 1,412 $320,000 $226 1 day
2851 Caldera Lane 65 Unit 65 3 2 2,037 $649,900 $319 1 day
2577 Lausanne Circle 3 2 1,171 $375,000 $320 1 day
507 Effie Street 3 1 1,000 $289,900 $289 1 day
4926 Summerview Drive N/A N/A N/A $275,000 Unknown 1 day
505 Spencer Street 2 1 896 $199,000 $222 2 days
11 Valley View Drive 2 2 1,716 $420,000 $244 2 days
907 Mt Pitt Avenue 2 1 731 $245,000 $335 6 days
1333 Carlson Drive 3 2 1,512 $380,000 $251 3 days
2829 Caster Lane 3 2 1,522 $400,000 $262 16 days
3501 Cherry Lane 4 5 4,038 $1,200,000 $297 16 days
3311 Biddle Road N/A N/A N/A $2,350,000 Unknown 5 days
2636 Farmington Avenue 3 2 2,200 $699,000 $317 5 days
5648 Springview Court N/A N/A N/A $275,000 Unknown 5 days
3306 Edgewater Drive 3 2 1,493 $390,000 $261 5 days
630 Colinwood Court N/A N/A N/A $2,100,000 Unknown 7 days
4942 Summerview Drive N/A N/A N/A $275,000 Unknown 5 days
1966 Ross Lane 4 1 2,162 $695,000 $321 5 days
2585 David Lane 4 4 2,816 $849,000 $301 5 days
127 Valley View Drive 4 4 2,511 $775,000 $308 5 days
Average: 3.2 2.4 2,080 $766,017 $288 109 days
Viewing 1 - 25 of 473
Viewing 1 - 25 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3730 Durst Street 3 2 1,560 $477,500 $306 0 days
6188 McLoughlin Drive 3 2 1,730 $479,000 $276 5 days
974 Birmingham Street 3 2 1,418 $389,900 $274 3 days
1627 Highcrest Drive 7 4 3,355 $575,000 $171 3 days
2435 Spring Street 3 2 1,833 $385,000 $210 7 days
3769 Durst Street 3 2 1,560 $477,500 $306 0 days
2542 Fontaine Circle 3 2 1,605 $385,000 $239 4 days
862 Sonoma Court 3 2 1,554 $520,000 $334 6 days
975 Willowdale Avenue 3 2 1,697 $390,000 $229 0 days
1171 - 1173 Valley View Drive N/A N/A N/A $380,000 Unknown 4 days
2704 Montara Drive 3 3 2,610 $725,000 $277 12 days
2570 Samoan Way 4 3 2,132 $429,000 $201 14 days
2665 Paloma Avenue N/A N/A N/A $745,000 Unknown 9 days
3691 Ford Drive 298 Unit 298 4 3 2,026 $505,532 $249 0 days
2000 Brookhurst Street 35 Unit 35 2 2 907 $190,000 $209 10 days
2488 Senate Way 3 2 1,692 $417,500 $246 22 days
2870 Pinecrest Court 3 2 1,766 $459,900 $260 15 days
3040 Shelterwood Circle 3 2 1,358 $389,000 $286 17 days
812 Pennsylvania Avenue 3 1 1,246 $280,000 $224 4 days
1728 Minear Road 3 3 2,358 $749,000 $317 28 days
508 Austin Street 2 1 936 $275,000 $293 6 days
324 S Peach Street 2 1 900 $249,000 $276 5 days
570 Arbor Drive 3 2 1,227 $365,000 $297 4 days
3980 Colorado Drive 3 2 1,793 $600,000 $334 4 days
1111 Stevens Street 5 Unit 5 2 2 1,080 $210,000 $194 1 day
Average: 3.2 2.2 1,796 $474,705 $254 67 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3955 Fieldbrook Avenue 4 3 3,043 $735,000 $735,000 $241 0 days 9/9/24
2243 Manchester Drive 3 2 1,606 $412,000 $412,000 $256 33 days 9/9/24
2453 Greenridge Drive 3 2 2,100 $469,000 $469,000 $223 160 days 9/9/24
5671 Autumn Park Drive N/A N/A N/A $225,000 $225,000 Unknown 98 days 9/9/24
3664 Carlin Drive 279 Unit 279 5 4 2,470 $576,634 $576,634 $233 1 day 9/9/24
96 Darlington Street 3 3 1,597 $299,000 $299,000 $187 94 days 9/9/24
2265 College Way 3 3 1,937 $325,000 $280,000 $144 24 days 9/6/24
88 Oak Grove Road 3 2 1,611 $434,000 $434,000 $269 20 days 9/6/24
1111 Stevens Street 13 Unit 13 2 2 1,080 $180,000 $180,000 $166 5 days 9/6/24
1585 S Peach Street 3 2 1,550 $299,900 $270,000 $174 53 days 9/6/24
737 W Jackson Street 3 2 1,964 $375,000 $365,000 $185 57 days 9/6/24
3955 S Stage Road APT 60 Unit APT 60 3 2 N/A $149,900 $143,900 Unknown 274 days 9/6/24
3606 Calle Vista Drive 3 3 2,282 $599,900 $585,000 $256 13 days 9/5/24
748 Fernwood Drive 2 2 1,688 $425,000 $420,000 $248 1 day 9/5/24
1278 Gardendale Avenue 3 2 1,586 $429,900 $429,900 $271 18 days 9/5/24
224 Mt Echo Dr. 2 2 1,400 $319,000 $319,000 $227 31 days 9/5/24
4313 S Stage Road 3 2 2,088 $625,000 $625,000 $299 112 days 9/5/24
525 Garfield Street 3 1 962 $295,000 $305,000 $317 115 days 9/5/24
3803 Durst Street 3 2 1,560 $489,250 $489,250 $313 3 days 9/5/24
2125 Happy Valley Drive 3 2 1,249 $369,900 $370,000 $296 4 days 9/4/24
516 W Jackson Street 4 3 2,383 $349,000 $323,922 $135 175 days 9/4/24
2101 Poplar Drive 21 Unit 21 1 1 624 $119,000 $110,000 $176 77 days 9/4/24
2611 Pomona Way 3 2 1,320 $369,000 $374,000 $283 0 days 9/3/24
3855 Dover Ridge Drive 24 Unit 24 2 2 1,359 $280,000 $280,000 $206 5 days 9/3/24
2660 Paloma Avenue 3 2 1,304 $352,000 $345,000 $264 49 days 9/3/24
Average: 3.1 2.2 1,838 $460,926 $452,296 $264 57 days
Viewing 1 - 25 of 375
Viewing 1 - 25 of 375

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: